And then there were 4… unfortunately, not the 4 that any of the brackets in our pool predicted for the Final Four, so long before the final whistle of the season, our pool is officially finished. Here’s how things finished up:
| Rank | Name | Score | Correct |
| 1 | Barack Obama | 310 | 43 |
| 2 | Eric L. (2) | 280 | 39 |
| 3 | Jessica K. | 263 | 36 |
| 4 | Eric L. (1) | 252 | 37 |
| 5 | Vickie L. | 245 | 38 |
| 6 | carl k. | 242 | 36 |
| 7 | Rusty K. | 229 | 35 |
| 8 | Doug M. | 228 | 35 |
| 9 | Laura C. | 224 | 34 |
| 10 | Chris O. (1) | 219 | 32 |
| 11 | J.P. H. (2) | 218 | 34 |
| 12 | Max M. (1) | 215 | 33 |
| 13 | J.P. H. (1) | 206 | 31 |
| 14 | Jim C. (2) | 198 | 30 |
| 15 | Maggie H. | 193 | 32 |
| 16 | Jim C. (1) | 186 | 28 |
| 17 | Ashlin S. | 185 | 31 |
| 18 | Max M. (2) | 180 | 29 |
| 19 | Chris O. (2) | 179 | 30 |
| 20 | Marge C. | 147 | 24 |
For the second year in a row, Obama managed to pick the most correct teams against this year’s field. Congrats to L8N for gaining the most points of any active participant in our pool. Thanks to all of this year’s competitors, hope to have everyone back for next year’s go-round.
It’ll be awhile before our next TT game, probably College Football Pick ‘em in the fall, but check back to make sure you don’t miss out.


UConn was my only Final Four team. Pathetic.