With the second round wrapping up last night, here’s how things look heading into the third round today:
| Rank | Name | Score | Correct | Best Score | Best Correct |
| 1 | Barack Obama | 206 | 29 | 581 | 59 |
| 2 | Eric L. (2) | 182 | 27 | 574 | 57 |
| 3 | Vickie L. | 153 | 25 | 536 | 55 |
| 4 | Jessica K. | 151 | 23 | 489 | 47 |
| 5 | Laura C. | 149 | 24 | 501 | 49 |
| 6 | Eric L. (1) | 148 | 24 | 528 | 53 |
| 7 | Doug M. | 147 | 24 | 509 | 50 |
| 8 | Max M. (1) | 143 | 23 | 488 | 48 |
| 8 | Rusty K. | 143 | 23 | 501 | 50 |
| 10 | Chris O. (1) | 142 | 22 | 460 | 45 |
| 11 | Jim C. (1) | 137 | 21 | 460 | 45 |
| 12 | carl k. | 136 | 23 | 517 | 53 |
| 13 | Marge C. | 135 | 22 | 379 | 38 |
| 14 | J.P. H. (1) | 130 | 21 | 500 | 48 |
| 15 | Jim C. (2) | 125 | 20 | 511 | 48 |
| 16 | J.P. H. (2) | 122 | 21 | 488 | 50 |
| 17 | Chris O. (2) | 118 | 21 | 491 | 48 |
| 18 | Ashlin S. | 109 | 20 | 487 | 49 |
| 19 | Maggie H. | 108 | 20 | 469 | 48 |
| 20 | Max M. (2) | 95 | 17 | 438 | 43 |
Lots of basketball yet to be played, but the front-runners are starting to distance themselves from the rest of the pack.

